| Pos | No. | Rider | Class | Laps | Total time | Best | Best mph | Diff | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3R | Frank Riolo | Sidecar ★ | 4 | 09:35.747 | 02:21.636 | 78.794 | — | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2 | 188 | Wade Boyd | Sidecar P2 | 4 | 09:42.107 | 02:22.715 | 78.198 | 06.360 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 3 | 900 | Erich Horat | Sidecar | 0 | 00.000 | 00.000 | 0 | DNS | |||||||||||||||||||||||||
| 4 | 112 | Bernard Juchli | Sidecar | 0 | 00.000 | 00.000 | 0 | DNS | |||||||||||||||||||||||||
| 5 | 104 | Hannes Ots | Sidecar | 0 | 00.000 | 00.000 | 0 | DNS | |||||||||||||||||||||||||
| 6 | 243 | Jason Vaden | Sidecar | 0 | 00.000 | 00.000 | 0 | DNS | |||||||||||||||||||||||||
Tap a row with a ▸ to see that rider's lap-by-lap times.