700 Twins SuperSport, 450 SuperSport, 350 SuperSport

Race · Buttonwillow Raceway Circuit · August 29, 2026 · American Federation of Motorcyclists Official

Pos No. Rider Class Laps Total time Best Best mph Diff
27 247 Nolan Leupp 350 SS E 0 00.000 00.000 0 DNF
28 404 Nicholas Renoni 350 SS E 0 00.000 00.000 0 DNF
29 771 Aj Singh 700 TW SS N 0 00.000 00.000 0 DNF
30 425 Keyi Ren 450 SS E 0 00.000 00.000 0 DNS
31 30 Ramkumar Subramanian 700 TW SS E 0 00.000 00.000 0 DNS
32 922 Adam Thiesen 350 SS N 0 00.000 00.000 0 DNS
33 888R Jake Tran 700 TW SS E 0 00.000 00.000 0 DNS

Tap a row with a ▸ to see that rider's lap-by-lap times.